McDonald’s Americano is a bold and robust coffee choice that caters to aficionados seeking a stronger cup. Crafted with their distinctive McCafé espresso, this Americano achieves its intense flavor by blending the espresso with hot water.
The result is a well-balanced beverage that provides a bold coffee experience without compromising on richness. Whether you’re in need of a morning pick-me-up or prefer your coffee with a bit more strength, McDonald’s Americano promises a satisfying and straightforward coffee delight.
McDonald’s Americano
In the world of quick coffee stops in Canada, McDonald’s Americano is like a trustworthy companion. It might not be the fanciest or the latest trend, but it reliably delivers a simple and satisfying cup of coffee when you need it.
Imagine this: two shots of their special espresso, strong and dark-roasted, poured over hot water. The result? A clean and bright coffee with a balanced bitterness and a lingering aroma. It’s not as strong as straight espresso, but it’s definitely bolder than your regular drip coffee. And the hot water lets you customize the strength – add a bit more for a stronger brew or dilute it for a milder cup.
Americano Prices
Medium: $3.39
Small: $2.69
Large: $3.59
McDonald’s Americano Nutrition
Medium
Calories | Fat | Carbohydrates | Protein | Sodium |
---|---|---|---|---|
4 Cals | 0g (0 % DV) | 0g | 0g | 5mg(0 % DV) |
Serving Size | 420ml |
---|---|
Calories | 4 Cals |
Fat | 0g (0 % DV) |
Saturated Fat | 0g |
Trans Fat | 0g |
Saturated and Trans Fat | (0 % DV) |
Carbohydrates | 0g |
Fibre | 0g (0 % DV) |
Sugar | 0g (0 % DV) |
Protein | 0g |
Cholesterol | 0mg |
Sodium | 5mg (0 % DV) |
Potassium | 0mg (0 % DV) |
Calcium | 10mg (0 % DV) |
Iron | 0.1mg (0 % DV) |
Small
Calories | Fat | Carbohydrates | Protein | Sodium |
---|---|---|---|---|
3 Cals | 0g (0 % DV) | 0g | 0g | 4mg(0 % DV) |
Serving Size | 285ml |
---|---|
Calories | 3 Cals |
Fat | 0g (0 % DV) |
Saturated Fat | 0g |
Trans Fat | 0g |
Saturated and Trans Fat | (0 % DV) |
Carbohydrates | 0g |
Fibre | 0g (0 % DV) |
Sugar | 0g (0 % DV) |
Protein | 0g |
Cholesterol | 0mg |
Sodium | 4mg (0 % DV) |
Potassium | 0mg (0 % DV) |
Calcium | 10mg (0 % DV) |
Iron | 0mg (0 % DV) |
Large
Calories | Fat | Carbohydrates | Protein | Sodium |
---|---|---|---|---|
5 Cals | 0g (0 % DV) | 0g | 0g | 10mg (0 % DV) |
Serving Size | 540ml |
---|---|
Calories | 5 Cals |
Fat | 0g (0 % DV) |
Saturated Fat | 0g |
Trans Fat | 0g |
Saturated and Trans Fat | (0 % DV) |
Carbohydrates | 0g |
Fibre | 0g (0 % DV) |
Sugar | 0g (0 % DV) |
Protein | 0g |
Cholesterol | 0mg |
Sodium | 10mg (0 % DV) |
Potassium | 0mg (0 % DV) |
Calcium | 10mg (0 % DV) |
Iron | 0.1mg (0 % DV) |
McDonald’s Americano Ingredients and Allergens
- Water
- Espresso Coffee