Treat yourself to the delicious McDonald’s French Vanilla Latte – 2% milk! It’s a velvety delight made with our special McCafé espresso, topped with fresh 2% milk from Canada, and expertly steamed and frothed.
The result? A smooth and creamy coffee that goes beyond the usual. Enjoy the golden touch of French Vanilla flavor, perfectly blending with rich espresso notes. Head to McDonald’s today to elevate your coffee break with the exquisite French Vanilla Latte.
McDonald’s French Vanilla Latte – 2% milk
French Vanilla Latte – 2% milk Prices
Medium: $5.09
Small: $5.39
Large: $5.59
French Vanilla Latte – 2% milk Nutrition
Medium
Calories | Fat | Carbohydrates | Protein | Sodium |
---|---|---|---|---|
290 Cals | 8g (11 % DV) | 41g | 12g | 180mg (8 % DV) |
Serving Size | 420ml |
---|---|
Calories | 290 Cals |
Fat | 8g (11 % DV) |
Saturated Fat | 5g |
Trans Fat | 0.2g |
Saturated and Trans Fat | (26 % DV) |
Carbohydrates | 41g |
Fibre | 0g (0 % DV) |
Sugar | 39g (39 % DV) |
Protein | 12g |
Cholesterol | 25mg |
Sodium | 180mg (8 % DV) |
Potassium | 0mg (0 % DV) |
Calcium | 450mg (34 % DV) |
Iron | 0.1mg (1 % DV) |
Small
Calories | Fat | Carbohydrates | Protein | Sodium |
---|---|---|---|---|
220 Cals | 6g (8 % DV) | 31g | 9g | 135mg (6 % DV) |
Serving Size | 285ml |
---|---|
Calories | 220 Cals |
Fat | 6g (8 % DV) |
Saturated Fat | 4g |
Trans Fat | 0.1g |
Saturated and Trans Fat | (21 % DV) |
Carbohydrates | 31g |
Fibre | 0g (0 % DV) |
Sugar | 29g (29 % DV) |
Protein | 9g |
Cholesterol | 20mg |
Sodium | 135mg (6 % DV) |
Potassium | 0mg (0 % DV) |
Calcium | 350mg (25 % DV) |
Iron | 0mg (0 % DV) |
Large
Calories | Fat | Carbohydrates | Protein | Sodium |
---|---|---|---|---|
390 Cals | 10g (13 % DV) | 53g | 16g | 250mg (11 % DV) |
Serving Size | 540ml |
---|---|
Calories | 390 Cals |
Fat | 10g (13 % DV) |
Saturated Fat | 7g |
Trans Fat | 0.3g |
Saturated and Trans Fat | (37 % DV) |
Carbohydrates | 53g |
Fibre | 0g (0 % DV) |
Sugar | 51g (51 % DV) |
Protein | 16g |
Cholesterol | 35mg |
Sodium | 250mg (11 % DV) |
Potassium | 0mg (0 % DV) |
Calcium | 600mg (46 % DV) |
Iron | 0mg (0 % DV) |
Ingredients and Allergens
- 2% milk
Contains: Milk.
- Espresso Coffee
- French Vanilla Flavoured Syrup
Contains: Soy, Milk.