Treat yourself to the creamy goodness of McDonald’s Latte – 2% milk! It’s a fancy coffee with our special McCafé espresso and fresh Canadian milk, all steamed and frothed just right. If you love coffee, this smooth and fancy drink is a real treat for you. Come over to McDonald’s today and enjoy a comforting sip that captures the deliciousness of McCafé’s expertly crafted coffee.
McDonald’s Latte – 2% milk
Discover the joy of McDonald’s Latte in Canada – a smooth and fancy drink for your everyday moments. Whether you choose the 170ml (medium) or 230ml (large) size, you’re in for a treat! This comforting beverage brings together espresso and 2% milk, lightly frothed to create a velvety texture. Each sip is a delightful balance of rich coffee and subtle sweetness, avoiding the overpowering bitterness found in some lattes.
Canadians love reaching for this familiar drink throughout the day – it’s perfect for a morning energy boost or a delightful post-lunch treat. Whether you’re sipping it solo or enjoying it with friends, its versatility makes it a go-to option. Plus, for those watching their sugar intake, McDonald’s Latte is a popular choice without the added sugars found in some other McCafé offerings.
Latte – 2% milk Prices
Medium: $4.49
Small: $3.89
Large: $5.09
Latte – 2% milk Nutrition
Medium
Calories | Fat | Carbohydrates | Protein | Sodium |
---|---|---|---|---|
170 Cals | 7g (9 % DV) | 14g | 11g | 150mg (7 % DV) |
Serving Size | 420ml |
---|---|
Calories | 170 Cals |
Fat | 7g (9 % DV) |
Saturated Fat | 3.5g |
Trans Fat | 0.2g |
Saturated and Trans Fat | (19 % DV) |
Carbohydrates | 14g |
Fibre | 0g (0 % DV) |
Sugar | 15g (15 % DV) |
Protein | 11g |
Cholesterol | 30mg |
Sodium | 150mg (7 % DV) |
Potassium | 0mg (0 % DV) |
Calcium | 400mg (32 % DV) |
Iron | 0.1mg (0 % DV) |
Small
Calories | Fat | Carbohydrates | Protein | Sodium |
---|---|---|---|---|
130 Cals | 5g (7 % DV) | 10g | 8g | 110mg (5 % DV) |
Serving Size | 285ml |
---|---|
Calories | 130 Cals |
Fat | 5g (7 % DV) |
Saturated Fat | 2.5g |
Trans Fat | 0.1g |
Saturated and Trans Fat | (13 % DV) |
Carbohydrates | 10g |
Fibre | 0g (0 % DV) |
Sugar | 11g (11 % DV) |
Protein | 8g |
Cholesterol | 20mg |
Sodium | 110mg (5 % DV) |
Potassium | 0mg (0 % DV) |
Calcium | 300mg (24 % DV) |
Iron | 0mg (0 % DV) |
Large
Calories | Fat | Carbohydrates | Protein | Sodium |
---|---|---|---|---|
240 Cals | 9g (12 % DV) | 19g | 15g | 200mg (9 % DV) |
Serving Size | 540ml |
---|---|
Calories | 240 Cals |
Fat | 9g (12 % DV) |
Saturated Fat | 5g |
Trans Fat | 0.3g |
Saturated and Trans Fat | (27 % DV) |
Carbohydrates | 19g |
Fibre | 0g (0 % DV) |
Sugar | 20g (20 % DV) |
Protein | 15g |
Cholesterol | 40mg |
Sodium | 200mg (9 % DV) |
Potassium | 0mg (0 % DV) |
Calcium | 550mg (44 % DV) |
Iron | 0.1mg (1 % DV) |
Ingredients and Allergens
- 2% milk
- Espresso Coffee