McDonald’s Barq’s Root Beer is a classic and beloved beverage that adds a touch of nostalgia to your dining experience. Served ice-cold, this fizzy root beer offers a robust and satisfying flavor with hints of vanilla and wintergreen. The effervescent bubbles create a delightful sensation on the palate, making it an ideal companion to your favorite McDonald’s meal.
Whether enjoyed on its own or paired with a burger and fries, McDonald’s Barq Root Beer provides a refreshing and timeless taste that has been cherished by customers for years.
McDonald’s Barq’s Root Beer
Ah, the McDonald’s Barq’s Root Beer in Canada – a fizzy, nostalgic delight! Presented in a cool 355ml can, this iconic beverage delivers a sweet and spicy root beer experience cherished by Canadians for generations. Each sip unveils the distinctive Barq’s flavor, blending wintergreen, birch bark, licorice, and sarsaparilla. The sweetness is complemented by a subtle peppery bite, creating a refreshing taste that stands out. Caffeine-free, it’s a fun choice suitable for all ages.
Canadians often pair Barq’s Root Beer with McDonald’s burgers and fries, as its sweetness enhances the savory flavors, offering a satisfying balance. A favorite for Happy Meals, its playful fizz and unique taste bring smiles to kids’ faces.
Barq’s Root Beer Prices
Medium: $2.99
Small: $2.19
Child: $1.79
Large: $3.39
Barq’s Root Beer Nutrition
Medium
Calories | Fat | Carbohydrates | Protein | Sodium |
---|---|---|---|---|
210 Cals | 0g (0 % DV) | 60g | 0g | 90mg(4 % DV) |
Serving Size | 570ml |
---|---|
Calories | 210 Cals |
Fat | 0g (0 % DV) |
Saturated Fat | 0g |
Trans Fat | 0g |
Saturated and Trans Fat | (0 % DV) |
Carbohydrates | 60g |
Fibre | 0g (0 % DV) |
Sugar | 60g (60 % DV) |
Protein | 0g |
Cholesterol | 0mg |
Sodium | 90mg (4 % DV) |
Potassium | 0mg (0 % DV) |
Calcium | 0mg (0 % DV) |
Iron | 0mg (0 % DV) |
Small
Calories | Fat | Carbohydrates | Protein | Sodium |
---|---|---|---|---|
150 Cals | 0g (0 % DV) | 42g | 0g | 60mg(3 % DV) |
Serving Size | 440ml |
---|---|
Calories | 150 Cals |
Fat | 0g (0 % DV) |
Saturated Fat | 0g |
Trans Fat | 0g |
Saturated and Trans Fat | (0 % DV) |
Carbohydrates | 42g |
Fibre | 0g (0 % DV) |
Sugar | 42g (42 % DV) |
Protein | 0g |
Cholesterol | 0mg |
Sodium | 60mg (3 % DV) |
Potassium | 0mg (0 % DV) |
Calcium | 0mg (0 % DV) |
Iron | 0mg (0 % DV) |
Child
Calories | Fat | Carbohydrates | Protein | Sodium |
---|---|---|---|---|
110 Cals | 0g (0 % DV) | 30g | 0g | 45mg(2 % DV) |
Serving Size | 315ml |
---|---|
Calories | 110 Cals |
Fat | 0g (0 % DV) |
Saturated Fat | 0g |
Trans Fat | 0g |
Saturated and Trans Fat | (0 % DV) |
Carbohydrates | 30g |
Fibre | 0g (0 % DV) |
Sugar | 30g (30 % DV) |
Protein | 0g |
Cholesterol | 0mg |
Sodium | 45mg (2 % DV) |
Potassium | 0mg (0 % DV) |
Calcium | 0mg (0 % DV) |
Iron | 0mg (0 % DV) |
Large
Calories | Fat | Carbohydrates | Protein | Sodium |
---|---|---|---|---|
310 Cals | 0g (0 % DV) | 88g | 0g | 130mg(6 % DV) |
Serving Size | 860ml |
---|---|
Calories | 310 Cals |
Fat | 0g (0 % DV) |
Saturated Fat | 0g |
Trans Fat | 0g |
Saturated and Trans Fat | (0 % DV) |
Carbohydrates | 88g |
Fibre | 0g (0 % DV) |
Sugar | 88g (88 % DV) |
Protein | 0g |
Cholesterol | 0mg |
Sodium | 130mg (6 % DV) |
Potassium | 0mg (0 % DV) |
Calcium | 0mg (0 % DV) |
Iron | 0mg (0 % DV) |
Ingredients and Allergens
- Barq’s Root Beer
- Ice