In Canada, McDonald’s Minute Maid Apple Juice is a tasty drink that brings the deliciousness of apples to your McDonald’s visit. You can choose from three sizes – small, medium, or large. It’s a hit with both kids and grown-ups.
This apple juice is made entirely from apple juice concentrate, offering a naturally sweet taste without extra sugars or artificial additives. It’s a familiar and handy choice, perfect to enjoy with your meal or on its own, delivering a burst of fruity goodness with every sip.
McDonald’s Minute Maid Apple Juice
McDonald’s Minute Maid Apple Juice in Canada brings the classic taste of fresh apples in a simple and convenient package. It comes in three sizes: small, medium, and large, catering to different preferences. This apple juice is made purely from pressed apples, providing a source of vitamin C and a hint of fiber. It stands out for being free from preservatives, added sugars, and artificial flavors, emphasizing the natural sweetness of apples.
Canadians often enjoy Minute Maid Apple Juice throughout the day, and it pairs well with kid-friendly menu items like Chicken McNuggets and Happy Meals. The natural sweetness of the juice enhances the overall dining experience, creating a balanced and enjoyable meal.
Minute Maid Apple Juice Prices
Medium: $2.99
Small: $2.29
Large: $3.59
Minute Maid Apple Juice Nutrition
Medium
Calories | Fat | Carbohydrates | Protein | Sodium |
---|---|---|---|---|
160 Cals | 0g (0 % DV) | 40g | 1g | 35mg (2 % DV) |
Serving Size | 380ml |
---|---|
Calories | 160 Cals |
Fat | 0g (0 % DV) |
Saturated Fat | 0g |
Trans Fat | 0g |
Saturated and Trans Fat | (0 % DV) |
Carbohydrates | 40g |
Fibre | 0g (0 % DV) |
Sugar | 37g (37 % DV) |
Protein | 1g |
Cholesterol | 0mg |
Sodium | 35mg (2 % DV) |
Potassium | 0mg (0 % DV) |
Calcium | 0mg (0 % DV) |
Iron | 0mg (0 % DV) |
Small
Calories | Fat | Carbohydrates | Protein | Sodium |
---|---|---|---|---|
110 Cals | 0g (0 % DV) | 26g | 0.1g | 25mg (1 % DV) |
Serving Size | 235ml |
---|---|
Calories | 110 Cals |
Fat | 0g (0 % DV) |
Saturated Fat | 0g |
Trans Fat | 0g |
Saturated and Trans Fat | (0 % DV) |
Carbohydrates | 26g |
Fibre | 0g (0 % DV) |
Sugar | 24g (24 % DV) |
Protein | 0.3g |
Cholesterol | 0mg |
Sodium | 25mg (1 % DV) |
Potassium | 0mg (0 % DV) |
Calcium | 0mg (0 % DV) |
Iron | 0mg (0 % DV) |
Large
Calories | Fat | Carbohydrates | Protein | Sodium |
---|---|---|---|---|
210 Cals | 0g (0 % DV) | 51g | 1g | 45mg (2 % DV) |
Serving Size | 485ml |
---|---|
Calories | 210 Cals |
Fat | 0g (0 % DV) |
Saturated Fat | 0g |
Trans Fat | 0g |
Saturated and Trans Fat | (0 % DV) |
Carbohydrates | 51g |
Fibre | 0g (0 % DV) |
Sugar | 47g (47 % DV) |
Protein | 1g |
Cholesterol | 0mg |
Sodium | 45mg (2 % DV) |
Potassium | 0mg (0 % DV) |
Calcium | 0mg (0 % DV) |
Iron | 0mg (0 % DV) |
Ingredients and Allergens
Apple Juice