McDonald’s Minute Maid Orange Juice is a tasty and cool drink made from real oranges, perfect for starting your day with a burst of citrusy freshness. Whether you’re having it with your McDonald’s breakfast or just on its own, this orange juice strikes a delicious balance between sweet and tangy flavors. With its quality and familiar taste, it’s the go-to choice for anyone wanting a refreshing and flavorful drink to kickstart their day.
McDonald’s Minute Maid Orange Juice
In Canada, McDonald’s Minute Maid Orange Juice is a familiar choice for a vitamin C boost, available in small, medium, and large sizes. Made from 100% orange juice concentrate, it offers a bright and tangy flavor without preservatives or artificial additives. Packed with vitamin C (150% Daily Value in a medium) and potassium, it’s a wholesome option.
While enjoyed throughout the day, it’s particularly popular with breakfast items, cutting through richness with its refreshing acidity. Keep in mind its natural sugar content (around 37g per medium serving) and enjoy it in moderation for a convenient and classic orange juice experience.
Minute Maid Orange Juice Prices
Medium: $2.99
Small: $2.29
Large: $3.59
Minute Maid Orange Juice Nutrition
Medium
Calories | Fat | Carbohydrates | Protein | Sodium |
---|---|---|---|---|
180 Cals | 0g (0 % DV) | 42g | 0g | 4mg (0 % DV) |
Serving Size | 380ml |
---|---|
Calories | 180 Cals |
Fat | 0g (0 % DV) |
Saturated Fat | 0g |
Trans Fat | 0g |
Saturated and Trans Fat | (0 % DV) |
Carbohydrates | 42g |
Fibre | 0g (0 % DV) |
Sugar | 37g (37 % DV) |
Protein | 0g |
Cholesterol | 0mg |
Sodium | 4mg (0 % DV) |
Potassium | 750mg (16 % DV) |
Calcium | 0mg (0 % DV) |
Iron | 0mg (0 % DV) |
Small
Calories | Fat | Carbohydrates | Protein | Sodium |
---|---|---|---|---|
110 Cals | 0g (0 % DV) | 26g | 0g | 2mg (0 % DV) |
Serving Size | 235ml |
---|---|
Calories | 110 Cals |
Fat | 0g (0 % DV) |
Saturated Fat | 0g |
Trans Fat | 0g |
Saturated and Trans Fat | (0 % DV) |
Carbohydrates | 26g |
Fibre | 0g (0 % DV) |
Sugar | 23g (23 % DV) |
Protein | 0g |
Cholesterol | 0mg |
Sodium | 2mg (0 % DV) |
Potassium | 450mg (10 % DV) |
Calcium | 0mg (0 % DV) |
Iron | 0mg (0 % DV) |
Large
Calories | Fat | Carbohydrates | Protein | Sodium |
---|---|---|---|---|
220 Cals | 0g (0 % DV) | 52g | 0g | 4mg (0 % DV) |
Serving Size | 485ml |
---|---|
Calories | 220 Cals |
Fat | 0g (0 % DV) |
Saturated Fat | 0g |
Trans Fat | 0g |
Saturated and Trans Fat | (0 % DV) |
Carbohydrates | 52g |
Fibre | 0g (0 % DV) |
Sugar | 46g (46 % DV) |
Protein | 0g |
Cholesterol | 0mg |
Sodium | 4mg (0 % DV) |
Potassium | 900mg (19 % DV) |
Calcium | 0mg (0 % DV) |
Iron | 0mg (0 % DV) |
Ingredients and Allergens
Orange Juice