Treat yourself to the yummy McDonald’s Vanilla Triple Thick Milkshake! It’s a creamy delight with thick and smooth soft serve. You can choose chocolate, strawberry, or vanilla syrup to make it extra tasty. The mix of sweetness and richness creates a super delicious and thick milkshake. Just go to your nearby McDonald’s and savor every spoonful of the delightful Vanilla Triple Thick Milkshake – it’s pure yumminess!
McDonald’s Vanilla Triple Thick Milkshake
Indulge in the creamy delight of McDonald’s Vanilla Triple Thick Milkshake. This irresistible treat features a luxurious blend of smooth vanilla soft serve, creating a lusciously thick and satisfying shake. The rich vanilla flavor is perfectly complemented by its triple-thick consistency, making each sip a heavenly experience.
Whether you’re cooling off on a hot day or treating yourself to a sweet craving, it is a classic, comforting choice that never disappoints. Head to your nearest McDonald’s and savor the velvety goodness in every sip!
Vanilla Triple Thick Milkshake Prices
Medium: $4.19
Small: $3.59
Large: $4.99
Snack: $2.59
Vanilla Triple Thick Milkshake Nutrition
Medium
Calories | Fat | Carbohydrates | Protein | Sodium |
---|---|---|---|---|
750 Cals | 16g (21 % DV) | 137g | 15g | 400mg(17 % DV) |
Serving Size | 448g |
---|---|
Calories | 750 Cals |
Fat | 16g (21 % DV) |
Saturated Fat | 11g |
Trans Fat | 0.5g |
Saturated and Trans Fat | (58 % DV) |
Carbohydrates | 137g |
Fibre | 0g (0 % DV) |
Sugar | 97g (97 % DV) |
Protein | 15g |
Cholesterol | 65mg |
Sodium | 400mg (17 % DV) |
Potassium | 20mg (0 % DV) |
Calcium | 400mg (32 % DV) |
Iron | 0.3mg (2 % DV) |
Small
Calories | Fat | Carbohydrates | Protein | Sodium |
---|---|---|---|---|
560 Cals | 12g (16 % DV) | 101g | 11g | 300mg(13 % DV) |
Serving Size | 336g |
---|---|
Calories | 560 Cals |
Fat | 12g (16 % DV) |
Saturated Fat | 8g |
Trans Fat | 0.4g |
Saturated and Trans Fat | (42 % DV) |
Carbohydrates | 101g |
Fibre | 0g (0 % DV) |
Sugar | 73g (73 % DV) |
Protein | 11g |
Cholesterol | 50mg |
Sodium | 300mg (13 % DV) |
Potassium | 10mg (0 % DV) |
Calcium | 300mg (24 % DV) |
Iron | 0.2mg (1 % DV) |
Large
Calories | Fat | Carbohydrates | Protein | Sodium |
---|---|---|---|---|
1150 Cals | 26g (35 % DV) | 207g | 23g | 630mg(27 % DV) |
Serving Size | 693g |
---|---|
Calories | 1150 Cals |
Fat | 26g (35 % DV) |
Saturated Fat | 17g |
Trans Fat | 1g |
Saturated and Trans Fat | (90 % DV) |
Carbohydrates | 207g |
Fibre | 1g (4 % DV) |
Sugar | 150g (150 % DV) |
Protein | 23g |
Cholesterol | 105mg |
Sodium | 630mg (27 % DV) |
Potassium | 20mg (0 % DV) |
Calcium | 650mg (50 % DV) |
Iron | 0.5mg (3 % DV) |
Snack
Calories | Fat | Carbohydrates | Protein | Sodium |
---|---|---|---|---|
490 Cals | 11g (15 % DV) | 87g | 10g | 270mg(12 % DV) |
Serving Size | 297g |
---|---|
Calories | 490 Cals |
Fat | 11g (15 % DV) |
Saturated Fat | 7g |
Trans Fat | 0.4g |
Saturated and Trans Fat | (37 % DV) |
Carbohydrates | 87g |
Fibre | 0g (0 % DV) |
Sugar | 64g (64 % DV) |
Protein | 10g |
Cholesterol | 45mg |
Sodium | 270mg (12 % DV) |
Potassium | 10mg (0 % DV) |
Calcium | 300mg (22 % DV) |
Iron | 0.2mg (1 % DV) |
Vanilla Triple Thick Milkshake Ingredients and Allergens
- Vanilla Ice Milk
- Triple Thick Milkshake Vanilla Syrup
Vanilla Triple Thick Milkshake Recipe
Can I customize my Vanilla Triple Thick Milkshake?
While McDonald’s typically offers the standard Vanilla Triple Thick Milkshake, customization options may vary by location. It’s recommended to inquire with the staff about any available modifications.
Can I order the Vanilla Triple Thick Milkshake through delivery services?
Yes, McDonald’s often makes its menu items, including the Vanilla Triple Thick Milkshake, available for delivery through various third-party delivery services. Check with your preferred delivery platform for availability.