Treat yourself to the deliciousness of McDonald’s Peach Mango Fruit Splash. This cool drink combines the sweetness of peaches with the juiciness of mangoes, creating a delightful mix of flavors over ice. With its vibrant orange color and tempting aroma, it’s the perfect choice for a refreshing experience. Visit your nearby McDonald’s to enjoy the fruity goodness in every sip of the Peach Mango Fruit Splash – a delightful companion for any refreshing moment.
McDonald’s Peach Mango Fruit Splash
Indulge in the Canadian summer vibes with the McDonald’s Peach Mango Fruit Splash! The sweet embrace of ripe peaches mingling with the tropical flair of mangoes, all packed into a chilly and refreshing beverage.
Each sip is like a mini getaway, offering a burst of juicy goodness that’s perfect for hot days. Not just a drink, it’s an instant mood-lifter with its vibrant orange color. Whether you’re a Fruit Splash enthusiast or just seeking a fruity escape, this Canadian delight is your go-to. So, the next time you’re yearning for a sip of summer, grab a Peach Mango Fruit Splash and let the good times roll!
Peach Mango Fruit Splash Prices
Medium: $3.59
Small: $2.99
Large: $4.19
McDonald’s Peach Mango Fruit Splash Nutrition
Medium
Calories | Fat | Carbohydrates | Protein | Sodium |
---|---|---|---|---|
160 Cals | 0g (0 % DV) | 39g | 0.1g | 35mg(2 % DV) |
Serving Size | 501g |
---|---|
Calories | 160 Cals |
Fat | 0g (0 % DV) |
Saturated Fat | 0g |
Trans Fat | 0g |
Saturated and Trans Fat | (0 % DV) |
Carbohydrates | 39g |
Fibre | 0g (0 % DV) |
Sugar | 38g (38 % DV) |
Protein | 0.1g |
Cholesterol | 0mg |
Sodium | 35mg (2 % DV) |
Potassium | 20mg (0 % DV) |
Calcium | 10mg (0 % DV) |
Iron | 0mg (0 % DV) |
Small
Calories | Fat | Carbohydrates | Protein | Sodium |
---|---|---|---|---|
110 Cals | 0g (0 % DV) | 27g | 0.1g | 20mg(1 % DV) |
Serving Size | 385g |
---|---|
Calories | 110 Cals |
Fat | 0g (0 % DV) |
Saturated Fat | 0g |
Trans Fat | 0g |
Saturated and Trans Fat | (0 % DV) |
Carbohydrates | 27g |
Fibre | 0g (0 % DV) |
Sugar | 27g (27 % DV) |
Protein | 0.1g |
Cholesterol | 0mg |
Sodium | 20mg (1 % DV) |
Potassium | 10mg (0 % DV) |
Calcium | 10mg (0 % DV) |
Iron | 0mg (0 % DV) |
Large
Calories | Fat | Carbohydrates | Protein | Sodium |
---|---|---|---|---|
200 Cals | 0g (0 % DV) | 51g | 0.2g | 45mg(2 % DV) |
Serving Size | 642g |
---|---|
Calories | 200 Cals |
Fat | 0g (0 % DV) |
Saturated Fat | 0g |
Trans Fat | 0g |
Saturated and Trans Fat | (0 % DV) |
Carbohydrates | 51g |
Fibre | 0g (0 % DV) |
Sugar | 49g (49 % DV) |
Protein | 0.2g |
Cholesterol | 0mg |
Sodium | 45mg (2 % DV) |
Potassium | 20mg (1 % DV) |
Calcium | 10mg (0 % DV) |
Iron | 0mg (0 % DV) |
Ingredients and Allergens
- Water
- Ice
- Peach Mango Flavoured Syrup
- Agave Lemonade Concentrate