McDonald’s Blueberry Pomegranate Real Fruit Smoothie is a delightful blend of real fruit purée and ice, offering a refreshing and vibrant experience for those who crave the succulent flavors of blueberries and pomegranate. Whether you prefer it with the creamy addition of yogurt or opt for a yogurt-free option, this smoothie provides a deliciously fruity escape that captures the essence of summer. The use of real fruit purée ensures an authentic taste, making it a wholesome and satisfying choice for those looking to enjoy a burst of blueberry and pomegranate goodness in every sip.
McDonald’s Blueberry Pomegranate Real Fruit Smoothie
Blueberry Pomegranate Real Fruit Smoothie Prices
Medium: $4.59
Small: $3.89
Large: $5.09
Blueberry Pomegranate Real Fruit Smoothie Nutrition
Medium
Calories | Fat | Carbohydrates | Protein | Sodium |
---|---|---|---|---|
320 Cals | 0.5g (1 % DV) | 74g | 3g | 50mg (2 % DV) |
Serving Size | 426ml |
---|---|
Calories | 320 Cals |
Fat | 0.5g (1 % DV) |
Saturated Fat | 0g |
Trans Fat | 0g |
Saturated and Trans Fat | (0 % DV) |
Carbohydrates | 74g |
Fibre | 4g (14 % DV) |
Sugar | 58g (58 % DV) |
Protein | 3g |
Cholesterol | 5mg |
Sodium | 50mg (2 % DV) |
Potassium | 75mg (2 % DV) |
Calcium | 75mg (6 % DV) |
Iron | 0.75mg (4 % DV) |
Small
Calories | Fat | Carbohydrates | Protein | Sodium |
---|---|---|---|---|
260 Cals | 0.5g (1 % DV) | 61g | 2g | 40mg (2 % DV) |
Serving Size | 347ml |
---|---|
Calories | 260 Cals |
Fat | 0.5g (1 % DV) |
Saturated Fat | 0g |
Trans Fat | 0g |
Saturated and Trans Fat | (0 % DV) |
Carbohydrates | 61g |
Fibre | 3g (11 % DV) |
Sugar | 48g (48 % DV) |
Protein | 2g |
Cholesterol | 5mg |
Sodium | 40mg (2 % DV) |
Potassium | 75mg (1 % DV) |
Calcium | 50mg (4 % DV) |
Iron | 0.5mg (3 % DV) |
Large
Calories | Fat | Carbohydrates | Protein | Sodium |
---|---|---|---|---|
390 Cals | 1g (1 % DV) | 91g | 4g | 65mg (3 % DV) |
Serving Size | 541ml |
---|---|
Calories | 390 Cals |
Fat | 1g (1 % DV) |
Saturated Fat | 0.5g |
Trans Fat | 0g |
Saturated and Trans Fat | (3 % DV) |
Carbohydrates | 91g |
Fibre | 4g (14 % DV) |
Sugar | 71g (71 % DV) |
Protein | 4g |
Cholesterol | 5mg |
Sodium | 65mg (3 % DV) |
Potassium | 100mg (2 % DV) |
Calcium | 100mg (8 % DV) |
Iron | 0.75mg (4 % DV) |
Ingredients and Allergens
- Blueberry Pomegranate Smoothie Fruit Base
- Ice
- Smoothie Yogurt Mix
Contains: Milk.